Annual Report 2022-23
A. Brief description of the type of fee in the fund:
The County may require, as part of a traffic impact analysis through conditions of approval, fair share contributions for project impacts that occur offsite from the project and are not otherwise included within the project’s participating fee program(s). For those identified improvements, the County’s Transportation Fair Share Fee Program (FSFP) collects funding to contribute toward construction. Most funding for such offsite improvements could include any of the following; Sacramento County Road and Transit Development Fee (SCTDF), County Measure A Sales Tax, State Gas Tax, various Community Finance Plans, State or Federal Funding or Grant Programs.
B. Amount of the fee: The amount of fee charged is based on the value of the associated impact. Fees charged for FY 2022/23 include:
| SacDOT Log # | Date Entered | Address Location | Fair Share Amount |
|---|---|---|---|
| 411 | October 2022 | 7309 Murieta Drive | $5,183.14 |
| 412 | December 2022 | 7309 Murieta Drive | $4,968.57 |
| 413 | December 2022 | 7568 Callaway Drive | $879.99 |
| 414 | March 2023 | 5873 Antelope Road | $12,530.00 |
| 415 | March 2023 | 7425 Murieta Drive | $4,452.75 |
| Total Collected FY 2022/23 | $28,014.45 |
C. Beginning and Ending Fund Balance FY 2022/23:
Beginning Fund Balance (7/1/2022): $2,094,674
Ending Fund Balance (6/30/2023): $2,128,779
D. Amount of fees collected and Interest Earned, FY 2022/23:
Amount of Fees Collected: $28,014
Interest Earned: $95,365
E. List of public improvements on which fees were expended and the amount of the expenditures on each improvement, including the total percentage of the cost of the public improvement that was funded with the fees:
| SacDOT Log# | Date Entered | Project Name | Fair Share Amount | Project Cost | % Funded by Fees |
| 299 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $2,550 | $1,529,317 | 5.8% |
| 312 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $15,100 | $1,529,317 | 5.8% |
| 323 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $2,380 | $1,529,317 | 5.8% |
| 325 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $7,160 | $1,529,317 | 5.8% |
| 326 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $3,048 | $1,529,317 | 5.8% |
| 333 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $8,751 | $1,529,317 | 5.8% |
| 335 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $13,935 | $1,529,317 | 5.8% |
| 401 | December 2022 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $23,820 | $1,529,317 | 5.8% |
| 414 | June 2023 | Roseville Rd/ Diablo Dr/ Stationers Way Traffic Signal Project | $12,530 | $1,529,317 | 5.8% |
| Total Amount Spent: | $89,274 |
F. Identification of public improvements for which sufficient funding has been collected, and approximate date construction will commence.
None
G. A description of each interfund transfer or loan made from the account or fund:
None
H. The amount of any FSFP fee refunds made FY 2022/23:
None